VII. EMS Procedures - EMS Patient Care Procedure Documents for NC EMS Systems
| 1. 12 Lead ECG | (125 Kb PDF) | |
| 2. Airway BIAD Combitube | (74 Kb PDF) | |
| 3. Airway BIAD King | (73 Kb PDF) | |
| 4. Airway BIAD LMA | (50 Kb PDF) | |
| 5. Airway CPAP | (86 Kb PDF) | |
| 6. Airway Cricothyrotomy Surgical | (71 Kb PDF) | |
| 7. Airway Endotracheal Tube Introducer | (75 Kb PDF) | |
| 8. Airway Foreign Body Obstruction | (48 Kb PDF) | |
| 9. Airway Intubation Confirmation CO2 Detector | (64 Kb PDF) | |
| 10. Airway Intubation Confirmation Esophageal Bulb | (69 Kb PDF) | |
| 11. Airway Intubation Drug Assisted | (71 Kb PDF) | |
| 12. Airway Intubation Nasal | (49 Kb PDF) | |
| 13. Airway Intubation Oral Tracheal | (72 Kb PDF) | |
| 14. Airway Nebulizer Inhalation Therapy | (87 Kb PDF) | |
| 15. Airway Respirator Operation | (47 Kb PDF) | |
| 16. Airway Suctioning Advanced | (47 Kb PDF) | |
| 17. Airway Suctioning Basic | (46 Kb PDF) | |
| 18. Airway Tracheostomy Tube Change | (66 Kb PDF) | |
| 19. Airway Ventilator Operation | (69 Kb PDF) | (79 Kb Editable Visio) |
| 20. Arterial Access Blood Draw | (47 Kb PDF) | |
| 21. Arterial Access Line Maintenance | (46 Kb PDF) | |
| 22. Assessment Adult | (72 Kb PDF) | |
| 23. Assessment Pain | (213 Kb PDF) | |
| 24. Assessment Pediatric | (48 Kb PDF) | |
| 25. Blood Glucose Analysis | (46 Kb PDF) | |
| 26. Capnography | (47 Kb PDF) | |
| 27. Cardiac External Pacing | (48 Kb PDF) | (79 Kb Editable Visio) |
| 28. Cardiopulmonary Resuscitation | (72 Kb PDF) | |
| 29. Cardioversion | (72 Kb PDF) | (79 Kb Editable Visio) |
| 30. Chest Decompression | (74 Kb PDF) | |
| 31. Childbirth | (69 Kb PDF) | |
| 32. CNS Catheter Epidural Maintenance | (46 Kb PDF) | |
| 33. CNS Catheter Intraventricular Catheter Maintenance | (46 Kb PDF) | |
| 34. Decontamination | (75 Kb PDF) | |
| 35. Defibrillation Automated | (97 Kb PDF) | |
| 36. Defibrillation Manual | (93 Kb PDF) | |
| 37. Gastric Tube Insertion | (70 Kb PDF) | |
| 38. Injections SQ IM | (48 Kb PDF) | |
| 39. Orthostatic BP | (47 Kb PDF) | |
| 40. Pulse Oximetry | (72 Kb PDF) | |
| 41. Reperfusion Checklist | (74 Kb PDF) | |
| 42. Restraints Physical | (48 Kb PDF) | |
| 43. Spinal Immobilization | (69 Kb PDF) | |
| 44. Splinting | (49 Kb PDF) | |
| 45. Stroke Screen LA Prehospital | (93 Kb PDF) | |
| 46. Temperature Measurement | (73 Kb PDF) | |
| 47. Urinary Catheterization | (70 Kb PDF) | (79 Kb Editable Visio) |
| 48. Venous Access Blood Draw | (69 Kb PDF) | |
| 49. Venous Access Central Line Maintenance | (46 Kb PDF) | |
| 50. Venous Access Existing Catheters | (47 Kb PDF) | |
| 51. Venous Access External Jugular Access | (73 Kb PDF) | |
| 52. Venous Access Extremity | (77 Kb PDF) | |
| 53. Venous Access Femoral Line | (102 Kb PDF) | |
| 54. Venous Access Intraosseous | (75 Kb PDF) | |
| 55. Venous Access Swan Ganz Maintenance | (47 Kb PDF) | |
| 56. Wound Care – General | (69 Kb PDF) | |
| 57. Wound Care – Hemostatic Agent | (68 Kb PDF) | |
| 58. Wound Care – Taser® Probe Removal | (49 Kb PDF) | |
| 59. Wound Care – Tourniquet | (47 Kb PDF) |

