VI. EMS Policies - EMS Patient Care Related Operational Policies for NC EMS Systems
| 1. Air Transport | (72 Kb PDF) | |
| 2. Child Abuse Recognition and Reporting | (73 Kb PDF) | |
| 3. Children With Special Healthcare Needs (NC Kidbase) | (74 Kb PDF) | |
| 4. Criteria for Death or Withholding Resuscitation | (71 Kb PDF) | |
| 5. Deceased Subjects | (72 Kb PDF) | |
| 6. Discontinuation of Prehospital Resuscitation | (75 Kb PDF) | |
| 7. Disposition (Patient Instructions) | (71 Kb PDF) | |
| 8. DNR and MOST | (76 Kb PDF) | |
| 9. Documentation and Data Quality | (127 Kb PDF) | |
| 10. Documentation of Vital Signs | (71 Kb PDF) | |
| 11. Domestic Violence (Partner and/or Elder Abuse) Recognition and Reporting | (49 Kb PDF) | |
| 12. EMS Back In Service Time | (77 Kb PDF) | |
| 13. EMS Dispatch Center Time | (104 Kb PDF) | |
| 14. EMS Wheels Rolling Turn-Out Time | (78 Kb PDF) | |
| 15. Infant Abandonment | (67 Kb PDF) | |
| 16. Patient Without A Protocol | (69 Kb PDF) | |
| 17. Physician on Scene | (72 Kb PDF) | |
| 18. Poison Control | (74 Kb PDF) | |
| 19. Safe Transport of Pediatric Patients | (46 Kb PDF) | (77 Kb Editable Visio) |
| 20. Transport | (46 Kb PDF) |

